What is the average speed for replication?

What is the average speed for replication?

The followings are the data obtained from the replication speed test conducted using two machines (for both OBS and RPS) running Intel Xeon 3.2GHz with 2GB of RAM over a 2M/2M DSL line with both SSL and encryption enabled:

485 04:22:10 PM Replicating 'D:\OBS-Data\system\logfiles\log04b5.alf' (9.9M)
486 04:22:53 PM Replicating 'D:\OBS-Data\system\logfiles\log04b6.alf' (10M)
487 04:23:37 PM Replicating 'D:\OBS-Data\system\logfiles\log04b7.alf' (9.8M)
488 04:24:24 PM Replicating 'D:\OBS-Data\system\logfiles\log04b8.alf' (9.9M)
489 04:25:08 PM Replicating 'D:\OBS-Data\system\logfiles\log04b9.alf' (9.8M)
490 04:26:53 PM Replicating 'D:\OBS-Data\system\logfiles\log04ba.alf' (9.9M)
491 04:27:48 PM Replicating 'D:\OBS-Data\system\logfiles\log04bb.alf' (9.9M)

The followings are the data we obtained from similar test over a 100MBit ethernet:

103 08:11:38 PM Replicating 'E:\Project\Testing\obs\v50\conf\rpsSend.xml.9' (929)
104 08:11:38 PM Replicating 'E:\Project\Testing\obs\v50\webapps\obs\download\obm-linux.tar.gz' (38.5M)
105 08:12:29 PM Replicating 'E:\Project\Testing\obs\v50\webapps\obs\download\obm-mac.zip' (12M)
106 08:12:45 PM Replicating 'E:\Project\Testing\obs\v50\webapps\obs\download\obm-netware.zip' (6.7M)
107 08:12:54 PM Replicating 'E:\Project\Testing\obs\v50\webapps\obs\download\obm-solaris.tar.gz' (6.6M)
108 08:13:02 PM Replicating 'E:\Project\Testing\obs\v50\webapps\obs\download\obm-win.exe' (39.5M)
109 08:13:56 PM [End] Refreshing File

Total throughput of 837 MB/hour and 2.63 GB/hour for 2M/2M DSL and 100MBit LAN ethernet respectively can be reached. If you are not getting close to this speed with similar network and machine setup, please check your I/O, network subsystem or CPU usage to see if there is a bottleneck.

Back to top